Rubik's Cube Philippine Open 2009 will be on August 29 & 30, at Robinsons Place Midtown in Ermita, Manila. This competition will be official with 16 events in contest. WCA Regulations will be applied throughout this competition.
Online Pre-Registration Closed
Deadline of registration is only until August 21, 2009
Note: The competition is first come first solve basis.
Only those who pre-registered will receive competitors certificate.
WCA Delegate: Jonathan Papa
Registration Fee: Php 300
Venue Map:
Reminders: Please bring proper identification and observe proper attire. Also please be advised that you should bring your own puzzles as per WCA Regulations Puzzle Standard. Please know the WCA Regulations by heart.
Tentative Schedule of the Competition
August 29, 2009 Day 1
| Time | Activity | Side Events |
|---|---|---|
| 08:00 - 08:30 | Registration | Warm Ups |
| 08:30 - 08:45 | Opening Program | |
| 08:45 - 10:00 | Megaminx 1st Round | Mean of 3 (15 will advance) |
| 10:00 - 11:00 | 4x4x4 Speed Solve Combined Finals | Average of 5 Solves |
| 11:00 - 12:00 | 5x5x5 Speed Solve Combined Finals | Average of 5 Solves |
| 12:00 - 13:00 | Break | |
| Pyraminx Combined Finals | Average of 5 Solves | |
| 13:30 - 14:00 | Megaminx 2nd Round | Mean of 3 (8 will advance) |
| 14:00 - 14:30 | 6x6x6 Speed Solve | |
| 14:30 - 15:00 | Square - 1 | |
| 15:00 - 15:30 | 7x7x7 Speed Solve | |
| 15:30 - 16:00 | 3x3x3 with Feet/ Rubik's Clock | |
| 16:00 - 16:30 | Megaminx Finals | |
| 16:30 - 16:45 | Results Computation | |
| 16:45 - 17:00 | Awarding Ceremony |
August 30, 2009 Day 2
| Time | Activity | Side Events |
|---|---|---|
| 10:30 to 11:30 | 3x3x3 SpeedSolve 2nd Round | 3x3x3 Multi-Blindfolded |
| 11:30 to 12:30 | Break | |
| 12:30 to 13:30 | 3x3x3 Blindfolded Finals | |
| 13:30 to 14:30 | 6x6x6 Speed Solve Finals | Team Solve |
| 14:30 to 15:00 | 3x3x3 One Handed Finals | |
| 15:00 to 16:00 | 7x7x7 Speed Solve Finals | 4x4x4 BlindFolded |
| 16:00 to 16:30 | Megaminx Finals | 3x3x3 With Feet |
| 16:30 to 17:00 | 4x4x4 Speed Solve Finals | Mirror Blocks |
| 17:00 to 17:30 | 5x5x5 Speed Solve Finals | Rubik's 360 |
| 17:30 to 18:00 | 2x2x2 SpeedSolve Finals | |
| 18:00 to 18 30 | 3x3x3 SpeedSolve Finals | |
| 18:30 to 19:00 | Awarding |
Registration Statistics
