Bulacan Open 2009 Speedcubing Competition will be held at Malhacan Elementary School at Barangay Malhacan, Meycauayan City, Bulacan at May 16 and 17 of this year. This competition will be a two day event composed of 14 event categories. Since it is a WCA recognized competition, WCA Regulations will be applied throughout the event.

WCA Delegate: JB Cañares
Registration Fee: Php 250 Basic Events (2x2, 3x3, 4x4, 5x5, OH & BLD)
Php 100 For All Other Events
Venue Pictures:
Reminders: Please bring proper identification and observe proper attire. Also please be advised that you should bring your own puzzles as per WCA Regulations Puzzle Standard. Please know the WCA Regulations by heart.
Tentative Schedule of the Competition
May 16, 2009 Day 1
| Time | Events | Description |
| 9:00am-9:30am | Registration | |
| 9:30am-9:45am | Opening Ceremony | |
| 9:45am-12:00nn | 3x3x3 SpeedSolve Round 1 | Average of 5 Solves |
| Pyraminx Combined Final | Average of 5 Solves | |
| 12:00nn-1:00pm | Lunch Break | |
| 1:00pm-2:00pm | 3x3x3 SpeedSolve Round 2 | Average of 5 Solves |
| 3x3x3 Blindfolded Round 1 | Best of 3 Solves | |
| 2:00pm-3:00pm | 2x2x2 SpeedSolve Round 1 | Average of 5 Solves |
| 3x3x3 One-handed Round 1 | Average of 5 Solves | |
| 3:00pm-4:00pm | 4x4x4 SpeedSolve Round 1 | Average of 5 Solves |
| Square-1 Combined Finals | Average of 5 Solves | |
| 4:00pm-5:00pm | 5x5x5 SpeedSolve Round 1 | Average of 5 Solves |
| Magic Combined Final | Average of 5 Solves | |
| Master Magic Combined Final/ | Average of 5 Solves | |
| 5:00pm-7:00pm | 3x3x3 Multi-BLindfolded | Best of 2 Solves |
May 17, 2009 Day 2
| Time | Events | Description |
| 9:00am-10:00am | 2x2x2 SpeedSolve Finals | Average of 5 Solves |
| 10:00am-11:00am | 6x6x6 SpeedSolve Combined Finals | Mean Average of 3 |
| 11:00am-12:00nn | 7x7x7 SpeedSolve Combined Finals | Mean Average of 3 |
| 12:00nn-1:00pm | Lunch Break | |
| 1:00pm-2:00pm | Megaminx | Mean Average of 3 |
| 2:00pm-2:30pm | 4x4x4 SpeedSolve Finals | Average of 5 Solves |
| 2:30pm-3:00pm | 5x5x5 SpeedSolve Finals | Average of 5 Solves |
| 3:30pm-4:00pm | 3x3x3 One-handed Finals | Average of 5 Solves |
| 4:00pm-4:30pm | 3x3x3 Blindfolded Finals | Best of 3 Solves |
| 4:30pm-5:00pm | 3x3x3 SpeedSolve Finals | Average of 5 Solves |
| 5:00pm-6:00pm | Awarding Ceremony | Average of 5 Solves |





